VALENTINE'S DAY RUN/WALK RESULTS 2006 (SCROLL DOWN FOR AGE GROUP WINNERS and AGE GROUP DIVISION RESULTS)
5K 15K
Rank Time First Last Sex Distance Age Rank Time First Last Sex Distance Age
1 16.25 Todd Wagner M 5K 36 1 55.31 Sean Fitzgerald M 15K 38
2 16.38 Brian Sass M 5K 35 2 57.10 Jeramia Cibulka M 15K 25
3 16.42 Nathanael Brown M 5K 21 3 57.25 Dwight Sandvold M 15K 43
4 16.49 Abe Mendoza M 5K 28 4 58.32 Mike Servais M 15K 45
5 16.53 Brian Finnel M 5K 18 5 59.18 Michael Dorsey M 15K 44
6 17.19 Thomas Reader M 5K 15 6 1:00:18 Dan Slempkes M 15K 46
7 17.45 Craig Sweney M 5K 16 7 1:01:42 Norbert Lauer M 15K 49
8 18.04 Scott Darrow M 5K 42 8 1:02:13 Brad Poppele M 15K 35
9 18.23 Jeremy Johanski M 5K 22 9 1:03:00 Tom Famerer M 15K 44
10 18.26 David Feather M 5K 16 10 1:03:22 Mike Scott M 15K 46
11 19.02 Mike Jarchow M 5K 16 11 1:03:50 Michael Ready M 15K 45
12 19.13 Sam Rabideau M 5K 17 12 1:04:04 Nate Ashmead M 15K 28
13 19.36 Mike Jarchow Sr. M 5K 43 13 1:05:13 Larry Jacobsen M 15K 46
14 19.37 Kevin Buntman M 5K 14 14 1:05:19 Jeff Abitz M 15K 37
15 19.54 Heath Bohan M 5K 31 15 1:05:29 Josey Bellin F 15K 18
16 20.10 Timothy Walter M 5K 22 16 1:05:45 Mark Werner M 15K 49
17 20.11 Taylor Brown F 5K 15 17 1:06:07 Amanda Barttelt F 15K 25
18 20.23 Kyle Timm M 5K 15 18 1:06:08 Steven Godfrey M 15K 25
19 20.29 Eric Smits M 5K 14 19 1:06:13 Robby Yamry M 15K 24
20 20.39 Todd Charnetski M 5K 39 20 1:06:27 Randy Radtke M 15K 33
21 20.48 Scott Zellner M 5K 43 21 1:06:28 Michael Rank  M 15K 30
22 20.49 John Houle M 5K 35 22 1:06:53 Mike Janssen M 15K 40
23 20.44 Andrew Brandt M 5K 45 23 1:07:13 Lisa Janssen F 15K 45
24 21.05 Mike Zwijacz M 5K 14 24 1:07:18 Alice Hittle F 15K 34
25 21.07 David Carew M 5K 15 25 1:07:30 Seth Lenss M 15K 21
26 21.28 Eric Monahan M 5K 41 26 1:07:40 Christopher Stratton M 15K 21
27 21.45 Todd Krueger M 5K 38 27 1:07:41 Doug Rozelman M 15K 20
28 21.46 Chad Lorge M 5K 31 28 1:07:52 Dan Smith M 15K 45
29 21.50 Bill Dollevoet M 5K 40 29 1:07:54 Eric Ziel M 15K 45
30 22.00 David Wagner M 5K 14 30 1:08:05 Teresa Baierl F 15K 44
31 22.10 Whitney Levash F 5K 18 31 1:08:09 John Uhl M 15K 29
32 22.20 Karin Hanisch F 5K 14 32 1:08:23 Mark Finstad M 15K 26
33 22.25 Dan McQuillan M 5K 40 33 1:08:45 Heather Ambos F 15K 33
34 22.45 Debbie Guenterberg F 5K 36 34 1:09:01 Kyle Thompson M 15K 24
35 22.50 Gus Oaks M 5K 56 35 1:09:09 Jason Helgeson M 15K 33
36 22.52 John Ebel M 5K 53 36 1:09:22 Angela Olson F 15K 29
37 22.54 Curtis Czerwinski M 5K 36 37 1:09:29 Timothy Peterson M 15K 42
38 23.01 Whitney Mack F 5K 19 38 1:10:00 Ted Rauch M 15K 38
39 23.05 Israel Bahena M 5K 30 39 1:10:00 Chris Rash M 15K 29
40 23.10 Marcy Fitzgerald F 5K 38 40 1:10:13 Charles Poppele M 15K 43
41 23.12 Whitney Olson F 5K 17 41 1:10:17 Robert Ginnow M 15K 47
42 23.15 Joseph Walter M 5K 55 42 1:10:18 Steve Jansen M 15K 45
43 23.24 Anne Christnovich F 5K 16 43 1:10:21 Rebecca Gusmer F 15K 15
44 23.26 Laura Buntman F 5K 21 44 1:10:24 Paul Vanevenhoven M 15K 23
45 23.33 Carissa Levash F 5K 16 45 1:10:32 Todd Kinart M 15K 39
46 23.35 Terry Vlies M 5K 48 46 1:10:40 Richard Perl M 15K 37
47 23.37 Nick Brice M 5K 12 47 1:10:57 Sydney Vanderloop F 15K 42
48 23.39 Danette Bernklay F 5K 41 48 1:11:10 Valerie Vanevenhoven F 15K 27
49 23.47 Tim Schumacher M 5K 35 49 1:11:18 David VanderLoop M 15K 27
50 23.50 Steve Kuchenberg M 5K 25 50 1:11:35 Jason Thyes M 15K 31
51 23.56 Brian Estel M 5K 21 51 1:11:36 Lori Dissen F 15K 28
52 23.59 Jonathn Dausey M 5K 12 52 1:11:40 Teague Maxfield M 15K 31
53 23.59 Tracy Ford F 5K 22 53 1:11:57 Katie Dehn F 15K 29
54 24.05 Logan Jadin M 5K 12 54 1:12:03 Mike Watermolen M 15K 45
55 24.06 Callie Bartel F 5K 20 55 1:12:08 Chad Gruett M 15K 29
56 24.08 Erika Stampfl F 5K 16 56 1:12:23 Michael Voelker M 15K 37
57 24.11 Drake Raynor M 5K 31 57 1:12:35 David Schroeder M 15K 26
58 24.14 Rachel Rivers F 5K 33 58 1:12:55 Todd Klaver M 15K 32
59 24.16 Mike Waters M 5K 30 59 1:12:55 Sarah Wittig F 15K 41
60 24.18 Kate Maxwell F 5K 14 60 1:12:57 Jim Nelson M 15K 48
61 24.32 Linda Maxwell F 5K 45 61 1:12:58 Melissa Johnson Fosshage F 15K 38
62 24.38 Tom Hannah M 5K 55 62 1:13:38 James Rodin M 15K 19
63 24.39 Kerry Malczewski F 5K 43 63 1:13:39 Chad Alexander M 15K 32
64 24.40 Molly Traeger F 5K 15 64 1:13:40 Tom Balzola M 15K 62
65 24.41 Natalie Renier F 5K 14 65 1:13:43 Patrick Culligan M 15K 59
66 24.44 Thomas Schrank M 5K 46 66 1:13:45 Heather Polan F 15K 34
67 24.47 Nicholas Nighbor M 5K 26 67 1:13:45 Stacie Kieffer F 15K 27
68 24.50 Kristen Clemens F 5K 21 68 1:13:52 Bill Corriveau M 15K 45
69 24.59 Chuck Leinen M 5K 62 69 1:13:59 Bob Frievalt M 15K 40
70 25.05 Collin LeGrave M 5K 13 70 1:14:05 Joy Haese F 15K 29
71 25.08 Wendy Vlies F 5K 37 71 1:14:31 Molly French F 15K 38
72 25.10 Jim Vanden Branden M 5K 46 72 1:14:32 Tere Murphy F 15K 37
73 25.11 Marc Amenson 5K 22 73 1:14:33 Robert Spannagle M 15K 50
74 25.13 Fran Schmidt M 5K 37 74 1:14:34 Kathy Schmidt F 15K 36
75 25.14 Norb Hansen M 5K 62 75 1:14:36 Ivy Leasum F 15K 32
76 25.18 Matt Clark M 5K 47 76 1:14:57 Jeremy Millard M 15K 21
77 25.27 Dylan Hoff M 5K 11 77 1:15:12 Steven Hein M 15K 53
78 25.32 Ann Scholl F 5K 35 78 1:15:31 Sarah Riordan F 15K 19
79 25.42 DEAN PIGEON M 5K 51 79 1:15:42 Suzie Prue F 15K 47
80 25.45 Barb Enigl F 5K 43 80 1:15:46 Mike Hennigan M 15K 29
81 25.53 James Gast M 5K 36 81 1:15:54 Brian Bartel M 15K 36
82 25.58 Ann Krysiak F 5K 40 82 1:15:58 Andrew Belongia M 15K 26
83 26.00 Kate Cleveland F 5K 20 83 1:16:05 Brian Charlier M 15K 46
84 26.02 Mary Heise F 5K 28 84 1:16:09 Bruce Juppe M 15K 49
85 26.05 Kevin Doffek M 5K 41 85 1:16:10 Connie Takahashi F 15K 28
86 26.07 Jeanne Schopf F 5K 39 86 1:16:15 David Morton M 15K 43
87 26.09 Jean Woodward F 5K 41 87 1:16:34 Ann Carrick F 15K 34
88 26.12 Paul Hoida M 5K 38 88 1:16:39 Julie Petersen F 15K 41
89 26.22 Robert Clancy F 5K 24 89 1:16:41 Kevin Tenpas M 15K 48
90 26.24 Tracy Schmidt F 5K 34 90 1:17:14 Sandy David F 15K 39
91 26.29 Katie Pena F 5K 21 91 1:17:21 Suzanne Lesperance F 15K 16
92 26.30 Sarah Nelson F 5K 45 92 1:17:22 Mitchell Becher M 15K 15
93 26.32 Paulette Mach F 5K 35 93 1:17:52 LeeAnn Martin F 15K 34
94 26.34 Trever Ehrfurth M 5K 11 94 1:18:02 Anne Vollrath F 15K 48
95 26.36 David Berther M 5K 47 95 1:18:06 Katherine Anderson F 15K 22
96 26.38 Kevin Costello M 5K 47 96 1:18:12 David Heller M 15K 25
97 26.43 Jennifer Schellinger F 5K 30 97 1:18:13 Marc Anderson M 15K 51
98 26.45 Monica Michalski F 5K 27 98 1:18:14 Jason Wozniak M 15K 27
99 26.49 Gregg Michalski M 5K 34 99 1:18:21 Sarah Neal F 15K 56
100 26.50 Melissa Trainor F 5K 15 100 1:18:32 Richard Bowden M 15K 56
101 26.51 Jackie Ebert F 5K 15 101 1:18:33 Daryl Price M 15K 42
102 26.52 Jake Deneys M 5K 11 102 1:18:46 Laurie Walters F 15K 50
103 26.54 Chris Deneys M 5K 40 103 1:18:47 Bill Roberts M 15K 39
104 26.55 Terri Olsen F 5K 27 104 1:18:52 Kristen Thomsen F 15K 36
105 27.14 Don Drewiske M 5K 49 105 1:19:05 Jerry Irmick M 15K 37
106 27.20 Tim Montour M 5K 47 106 1:19:15 Joan Roberts F 15K 37
107 27.23 Brian Cassidy M 5K 43 107 1:19:15 Toni Jaeckels - 15K 32
108 27.25 Joan Berg F 5K 33 108 1:19:32 Bill Monfre M 15K 43
109 27.28 David Lemke M 5K 24 109 1:19:33 Scott McKenzie M 15K 30
110 27.30 Michael Moore M 5K 27 110 1:19:47 Thomas Romnek M 15K 37
111 27.35 Chris Hermans M 5K 21 111 1:19:48 Jennifer McGinnis M 15K 35
112 27.36 Derek Hung M 5K 27 112 1:19:49 Mark McGinnis M 15K 36
113 27.38 Meg VanDomelem F 5K 20 113 1:19:54 Aaron Berken M 15K 33
114 27.40 Melanie Hendricks F 5K 26 114 1:20:03 Melanie Hersch F 15K 45
115 27.42 Lisa Albanese F 5K 32 115 1:20:09 Paul Dixon M 15K 53
116 27.44 Jennifer Trustem F 5K 29 116 1:20:16 Renee Rose-Frievalt F 15K 38
117 27.46 Shayna Stimpsen F 5K 26 117 1:20:21 Tom Vollrath M 15K 44
118 27.48 Micah Slempkes M 5K 12 118 1:20:24 Duane Ohland M 15K 47
119 27.50 Jim Slempkes M 5K 45 119 1:20:37 Christine Clark F 15K 39
120 27.55 Lisa Vander Zanden F 5K 18 120 1:20:41 Sarah Moureau F 15K 47
121 27.58 Karin Vukich F 5K 39 121 1:20:48 Christina Heilman F 15K 28
122 28.00 Paul Mathwig M 5K 60 122 1:20:53 Nancy Gapinski F 15K 41
123 28.01 Jody Kohlbeck F 5K 28 123 1:20:54 Luke Ding M 15K 33
124 28.04 Junius Ho F 5K 29 124 1:20:56 Michael Kane M 15K 39
125 28.16 Lindsey Toman F 5K 22 125 1:20:57 Dave Gruber M 15K 42
126 28.17 Dawn White F 5K 43 126 1:20:59 Leslie Standorf F 15K 30
127 28.17 Thomas Herber M 5K 37 127 1:21:00 Chris Goodavish M 15K 35
128 28.17 Franny David F 5K 12 128 1:21:06 Brian Knoke M 15K 41
129 28.17 Nicole Cieslewicz F 5K 25 129 1:21:09 Wendy Rauch F 15K 37
130 28.18 Autumn LeGrave F 5K 9 130 1:21:29 Jim Beckers M 15K 48
131 28.19 Rachel Manek F 5K 33 131 1:21:37 Michelle Babcock F 15K 29
132 28.29 Renee Barr F 5K 43 132 1:21:40 Jessica Kapalin F 15K 30
133 28.33 Kyle Ohland M 5K 18 133 1:21:42 Heather Kelly F 15K 23
134 28.37 Linda Howard F 5K 27 134 1:21:48 Paul Rademacher M 15K 44
135 28.38 Bridget Clancy F 5K 37 135 1:21:49 Jeff Kaufman M 15K 40
136 28.40 Jeff Wescott M 5K 36 136 1:21:59 Susan Clough F 15K 27
137 28.41 Dennis Naidl M 5K 54 137 1:22:15 Brian Hesprich M 15K 46
138 28.43 Jessica Behrendt F 5K 25 138 1:22:22 Donna Rich F 15K 41
139 28.44 Karen Janssen F 5K 39 139 1:22:24 Marsha Burkland F 15K 31
140 28.46 Kristi Romberg F 5K 30 140 1:22:26 Alicia Jones F 15K 24
141 28.48 Dale Lenss m 5K 58 141 1:22:27 David Martin M 15K 46
142 28.51 Caleb Lenss M 5K 12 142 1:22:29 Bill Sturke M 15K 53
143 28.52 Dawn Baudhuin F 5K 35 143 1:22:57 Wendy Kamka F 15K 41
144 28.54 Caitlin Green F 5K 11 144 1:23:11 Jaclyn Bertagnoli F 15K 18
145 28.56 Frank Green M 5K 46 145 1:23:17 Jayne DeMeuse F 15K 37
146 28.59 Jeremy Koth M 5K 23 146 1:23:18 Krista Hofmann F 15K 27
147 29.00 Carol Drillsam F 5K 40 147 1:23:19 Cami Wright - 15K 38
148 29.03 Lindy Carlstrom - 5K 22 148 1:23:25 Mike Gauthier M 15K 38
149 29.16 Cindy Ford F 5K 23 149 1:23:59 Mike Pritzl M 15K 36
150 29.19 Alex Wisneki M 5K 11 150 1:24:03 Raymond Stamer M 15K 61
151 29.33 Jon Austin M 5K 62 151 1:24:05 Erica Frantz F 15K 27
152 29.35 David Mandl M 5K 20 152 1:24:12 Angie Moeller F 15K 24
153 29.35 Beth Ginnow F 5K 20 153 1:24:19 Kitty Thomas F 15K 55
154 29.37 Leigh Ann Wagner-Kroening F 5K 31 154 1:24:31 Jeanie Ackley F 15K 43
155 29.40 Paul VanRemortel M 5K 43 155 1:24:32 Ron VanStraten M 15K 44
156 29.41 Andy VanRemortel M 5K 33 156 1:24:46 Melissa Rotenberger F 15K 27
157 29.43 Casey Thompson F 5K 24 157 1:24:50 Gene Menor M 15K 66
158 29.44 Terra Pierquet F 5K 17 158 1:24:52 Heidi Simon F 15K 38
159 29.46 Louie Vukich M 5K 39 159 1:24:56 Kathy Koehler F 15K 49
160 29.48 James Lesperance M 5K 48 160 1:25:45 Marisa Jones F 15K 26
161 29.49 Lisa Otradovec F 5K 29 161 1:26:01 Florence Banaszak F 15K 61
162 29.53 Mary Hanson F 5K 40 162 1:26:07 Ruth Scheck F 15K 50
163 29.58 Carolyn Pierquet F 5K 49 163 1:26:27 Patti  Bertagnoli F 15K 49
164 30.05 Jenny Hollibush F 5K 25 164 1:26:39 Paris Klein F 15K 36
165 30.07 Michael Neerdaels M 5K 38 165 1:26:50 Jim Cattrel - 15K 45
166 30.09 Pete Bauer M 5K 37 166 1:27:23 Carrie Gusmer F 15K 45
167 30.10 Marla Maney F 5K 34 167 1:27:26 Steve Goodreau M 15K 52
168 30.11 Brian Stenzel M 5K 32 168 1:27:51 Mike Killian M 15K 58
169 30.18 Bev Schiro F 5K 49 169 1:27:52 Mike Seim M 15K 51
170 30.21 Katie Kiley F 5K 23 170 1:27:57 Norb  West M 15K 53
171 30.23 Malia Rousseau F 5K 24 171 1:28:36 Craig Process M 15K 42
172 30.24 Chayne Kosloske F 5K 40 172 1:28:54 Joe Valley M 15K 48
173 30.37 Penny Wessley F 5K 35 173 1:29:23 Beth Hoeft F 15K 38
174 30.39 Margie Murphy F 5K 52 174 1:29:30 Patty Mader-Ebert F 15K 50
175 30.40 Kaylee Beck F 5K 14 175 1:29:37 Gretchen Schmelzer F 15K 49
176 30.51 Jay Foley M 5K 67 176 1:29:38 Beth Lauer F 15K 27
177 30.53 Nicole Palmer F 5K 30 177 1:29:44 Tim  Mutterer M 15K 45
178 30.54 Jenny Woodbridge F 5K 23 178 1:29:51 Jolene Hussong F 15K 50
179 30.56 Chris Sticka F 5K 43 179 1:29:51 Terry Bosch M 15K 49
180 30.57 Denise Flynn F 5K 56 180 1:29:56 Linda McDaniel F 15K 59
181 30.58 Brian Monroe M 5K 25 181 1:30:30 Joyce Fisher F 15K 57
182 31.00 Madi Vukich F 5K 11 182 1:30:34 Jeff Clark M 15K 48
183 31.01 Katie Mellen F 5K 20 183 1:31:10 Gretchen Hayes F 15K 28
184 31.02 Cindy Carter F 5K 49 184 1:32:11 Tonie Mixer F 15K 45
185 31.04 Paul D'Anna M 5K 53 185 1:32:32 Michael Brown M 15K 59
186 31.05 Lee D'Anna F 5K 47 186 1:32:33 John Condron M 15K 48
187 31.13 Luis Martinez M 5K 40 187 1:32:33 Thomas Belongia M 15K 52
188 31.19 Jim Smits M 5K 37 188 1:32:34 Dean Peterson M 15K 55
189 31.30 Laura Charette F 5K 30 189 1:33:11 Nancy Spencer F 15K 67
190 31.33 Christine Drillsam F 5K 45 190 1:33:11 Tammy Schrank F 15K 37
191 31.37 Raymond Nancoz M 5K 39 191 1:33:11 Rebecca Rupnik F 15K 23
192 31.41 Heather Sticka F 5K 14 192 1:33:26 Robert Ripley M 15K 49
193 31.44 Annalisa Van Sistine F 5K 39 193 1:33:26 Linsey Krueger F 15K 28
194 31.56 Donna Garrigan F 5K 25 194 1:33:26 Brandon Hill M 15K 33
195 31.58 Amy Morrow F 5K 23 195 1:33:27 Doug Laudwehr M 15K 52
196 32.06 Kealey Neuville F 5K 14 196 1:34:03 Laurey Westler F 15K 52
197 32.08 Theresa Morrow F 5K 44 197 1:34:15 Renee Hemauer F 15K 34
198 32.09 Ron Pierquet M 5K 50 198 1:34:15 Kathy Kapalin F 15K 59
199 32.11 Haley Ingersoll F 5K 9 199 1:34:18 Jessie Micke F 15K 26
200 32.22 Maggie Voigt F 5K 22 200 1:34:24 Marilyn Torinato F 15K 53
201 32.24 Jenny Braun F 5K 45 201 1:34:25 Alan Wanek M 15K 63
202 32.25 Clare Hall F 5K 7 202 1:34:35 Sheri Basten F 15K 24
203 32.25 Ross Braun M 5K 21 203 1:34:43 Jen Vander Loop F 15K 34
204 32.27 Sam Ward M 5K 43 204 1:35:12 Shelly Pape F 15K 37
205 32.28 Jenny LeSage F 5K 28 205 1:35:38 Jeff Tarkowski M 15K 33
206 32.29 Diane Smith F 5K 41 206 1:35:39 Chris Vengrowsky - 15K 34
207 32.31 Tom Larson M 5K 41 207 1:35:39 Toni  Gustafson F 15K 32
208 32.32 Stephanie Gagnon F 5K 27 208 1:35:40 Steve Gustafson M 15K 32
209 32.34 Nancy Nader F 5K 54 209 1:35:56 Larry Lueck M 15K 38
210 32.53 Jennifer Lemery F 5K 31 210 1:36:27 Chikako Harada M 15K 29
211 32.54 Ann Athorp-Krech F 5K 38 211 1:37:14 Nydia Esbona F 15K 37
212 32.57 Diane Higginson F 5K 36 212 1:37:15 Larry Falish M 15K 57
213 33.15 Mindy Everard F 5K 35 213 1:38:53 Sue Erdmann F 15K 57
214 33.27 Carry Clancy F 5K 40 214 1:39:44 Mark Massoglia M 15K 44
215 33.28 Thersa Hannah F 5K 46 215 1:39:59 Maria Vanevenhoven F 15K 26
216 33.39 Peggy Velicer F 5K 48 216 1:40:11 Ron Barr M 15K 71
217 33.40 Kathy Kariseny F 5K 17 217 1:41:19 Theresa Riley F 15K 60
218 33.42 Kathy Armstrong F 5K 54 218 1:41:59 Dick Backus M 15K 49
219 33.43 Ann Dupont F 5K 42 219 1:43:32 Mike O'Neil M 15K 52
220 33.44 Ben Charles M 5K 10 220 1:43:33 Bruce Wilkinson M 15K 45
221 33.45 Julie Charles F 5K 46 221 1:43:59 CJ Manders F 15K 42
222 33.47 Kathryn Florack F 5K 17 222 1:45:00 Gary Youso M 15K 60
223 33.48 Sarah Nance F 5K 17 223 1:45:30 John Schricker M 15K 58
224 33.49 Stephanie Hatfield F 5K 17 224 1:46:35 Roddie Larson F 15K 68
225 33.50 Allison Haltauderheid F 5K 17 225 1:47:01 Sara Schultz F 15K 33
226 33.52 Sue Rolain F 5K 51 226 1:47:18 Dan  Sigl M 15K 36
227 33.53 Terry Ostrander M 5K 47 227 1:47:19 Jayne Melnarik F 15K 43
228 33.55 Dan Brunelli M 5K 19 228 1:47:24 Linda Belongia F 15K 51
229 34.08 Nancy Burke F 5K 48 229 1:47:30 Katie Short F 15K 28
230 34.20 Karen Vanevenhoven F 5K 51 230 1:47:32 Jeryl Fleck - 15K 27
231 34.22 Tammy Kosloske F 5K 37 231 1:55:56 Chris Greatens M 15K 34
232 34.39 Carly Albers F 5K 15 232 1:56:57 Heather Micoley F 15K 31
233 35.16 Sarah Wieck F 5K 29 233 1:56:57 Alison Harvath F 15K
234 35.18 Carol Wieck F 5K 47 234 1:58:46 Julie Reeck F 15K 53
235 35.43 Cassandra Bishop F 5K 15 235 1:58:47 Jan Wagner F 15K 44
236 35.44 Megan Occhino F 5K 11 236 1:59:38 Nancy Lee Carter F 15K 59
237 35.46 Karen Ginnow F 5K 47 237 2:00:05 Nicki Ziepke F 15K 32
238 36.00 Tracy O-Brien F 5K 40 238 2:00:46 Ervin Psenicka M 15K 41
239 36.01 Jacque Schmalz F 5K 22 239 2:01:15 Allan Ziepke M 15K 31
240 36.05 Nichole Gruett F 5K 24 240 2:01:16 Rhanda Lecker F 15K 49
241 36.07 Kelly Nance F 5K 14 241 2:02:23 Victoria Sargent F 15K 56
242 36.08 Patti Bishop F 5K 54 242 2:03:06 Lana Giacalone F 15K 43
243 36.13 John Bluma M 5K 42 243 2:03:07 Pat Kemps F 15K 51
244 unregistered runner 244 2:03:08 Nancy Chudacoff F 15K 60
245 unregistered runner 245 2:03:13 Lisa Moker F 15K 47
246 36.14 Stephanie Flucik F 5K 26 246 2:03:24 Mary Rankin F 15K 55
247 unregistered runner 247 2:03:25 Sandy Ruczkowski F 15K 49
248 unregistered runner 248 1 Deb Kelly F 15K 44
249 unregistered runner 249 2 Jeri Kelly M 15K 48
250 unregistered runner 250 3 Jeremy Turnmeyer M 15K 16
251 36.15 Laura Kalinosky F 5K 40 251 4 Jessie Giacalone F 15K 17
252 36.16 Rose  Lenss F 5K 12 252 5 Sue Stenz F 15K 49
253 36.17 Lori Ehrfurth F 5K 46 253 6 Deb Meilke F 15K 45
254 unregistered runner 259 7 Patricia Psenicka F 15K 38
255 unregistered runner 260 Kerri Zastrow F 15K 34
256 36.20 Alexia Sticka F 5K 10 261 Thor Thomsen M 15K 39
257 36.20 Kayla Dachelet F 5K 10 262 Winston Stoddard M 15K 60
258 36.26 Jason Baudhuin M 5K 36 263 Rich Stockheimer M 15K 27
259 36.27 Sharon Tome F 5K 54 264 Tami Stiller F 15K 44
260 36.27 Matt Keehan M 5K 20 265 Chris Rosk M 15K 29
261 36.28 266 Daniela Kollmansberger F 15K 12
262 36.32 Michelle Kannel F 5K 23 267 Roxanne Knight F 15K 36
263 36.44 Lorelle Scheibe F 5K 29 268 David Jones M 15K 33
264 38.44 John Hessil M 5K 72 269 Tracy Heim F 15K 39
265 38.46 Jim Riesenberg M 5K 63 270 Jamie Grunwald - 15K 12
266 38.47 Lauren Balza F 5K 23 271 Jennifer Golbach F 15K 31
267 38.49 Jessica Zimonick F 5K 11 272 Mary Geurts F 15K 59
268 38.50 Julie Miclka F 5K 49 273 Wendy ElsKamp F 15K 29
269 38.51 Maureen Occhino F 5K 49 274 Yvonne DeGroot F 15K 38
270 38.53 Molly Occhino F 5K 14 275 Paul Chamberlain M 15K 53
271 39.21 Troy Dollevoet M 5K 12 276 Janet Brosig M 15K 28
272 39.23 277 John Archambault M 15K 39
273 40.33 Sarah Konkol F 5K 26 278 MELISSA ACHTEN F 15K 33
274 40.34 Tiffany  Loberger F 5K 22 279 adam achten M 15K 30
275 40.36 Susan Hockers F 5K 37
276 40.45 Theresa Umentum F 5K 45 OVERALL 5K WINNERS
277 41.08 Cindy Henning F 5K 42 Taylor Brown 20.11
278 41.11 Jennifer Cummings F 5K 24 Todd Wagner 16.25
279 42.16 Ann  Massey F 5K 43
280 42.19 Mike Hermans M 5K 61 5K AGE GROUP WINNERS
281 42.20 Jean Egan F 5K 57 Female 8 & Under Female  9-12 Male 8 & under Male 9-12
282 42.43 MaryKay Rukamp F 5K 57 1  Clare Hall 1  Franny David 1  Morgan Occhino 1  Nick Brice
283 42.45 Skip Conrad M 5K 73 2  Abby Blevins 2  Autumn LeGrave 2  Noelle Lincoln 2  Jonathn Dorsey
284 42.49 Morgan Occhino M 5K 8 3  Brookelynn DeJardin 3  Caitlin Green 3  Logan Jadin
285 42.49 Dawn Tennant F 5K 42
286 42.50 Ashley Blevins F 5K 9 Female 13-15 Female 16-19 Male 13-15 Male 16-19
287 43.00 Ken McCoy M 5K 62 1  Karin Hanisch 1  Whitney Levash 1  Thomas Reader 1  Brian Finnel
288 43.17 Judy Ferris F 5K 53 2  Kate Maxwell 2  Whitney Mack 2  Kevin Buntman 2  Craig Sweney
289 43.48 Sarah Inbau F 5K 28 3  Molly Traeger 3  Whitney Olson 3  Kyle Timm 3  David Feather
290 44.23 Margie Vande Hei F 5K 53
291 44.55 Gwen Zywlcke F 5K 39 Female 20-24 Female 25-29 Male 20-24 Male 25-29
292 45.08 Xochitl Riley F 5K 9 1  Laura Buntman 1  Mary Heise 1  Nathanael Brown 1  Abe Mendoza
293 45.15 Letitia Rack-Barrows M 5K 29 2  Tracy Ford 2  Monica Michalski 2  Jeremy Johanski 2  Steve Kuschenburg
294 45.26 Nicholas DeKeyser M 5K 9 3  Callie Bartel 3  Terri Olsen 3  Timothy Walter 3  Nicholas Nighbor
295 45.28 Allison Psenicka F 5K 12
296 45.34 Marilyn Gotta F 5K 56 Female 30-34 Female 35-39 Male 30-34 Male 35-39
297 45.36 Jasmine VanDen Eng F 5K 14 1  Rachel Rivers 1  Debbie Guenterberg 1  Heath Bohan 1  Brian Sass
298 45.37 Carrie Vigo F 5K 14 2  Tracy Schmidt 2  Marcy Fitzgerald 2  Chad Lorge 2  Todd Charnetski
299 46.43 Vicki Vigo F 5K 49 3  Jennifer Schellinger 3  Wendy Vlies 3  Israel Bahenea 3  John Houle
300 46.50 Leslie Heller F 5K 42
301 46.50 Denise Vogel F 5K 36 Female 40-44 Female 45-49 Male 40-44 Male 45-49
302 46.51 Judy Beernsten F 5K 50 1  Danette Bernklay 1  Linda Maxwell 1  Scott Darrow 1  Andrew Brandt
303 46.52 Roxanne Clark F 5K 51 2  Kerry Malczewski 2  Sarah Nelson 2  Mike Jarchow Sr. 2  Terry Vlies
304 47.05 Ruth Dixon F 5K 43 3  Barb Enigl 3  Carolyn Pierquet 3  Scott Zellner 3  Thomas Schrank
305 47.20 Pam O'Neil F 5K 46
306 47.22 Derek Henning M 5K 40 Female 50-54 Female 55-59 Male 50-54 Male 55-59
307 47.26 Maggie Henning F 5K 10 1  Margie Murphy 1  Denise Flynn 1  John Ebel 1  Joseph Walter
308 47.24 Lynsee Kassner F 5K 14 2  Nancy Nader 2  Jean Egan 2  Dean Pigeon 2  Tom Hannah
309 47.35 Sue Kassner F 5K 42 3  Kathy Armstrong 3  Mary Kay Rukamp 3  Dennis Naibl 3  Dale Lenss
310 47.41 Janette Zimonick F 5K 43
311 47.42 Stephanie Giannunzo F 5K 32 Female 60-64 Female 65-69 Male 60-64 Male 65-69
312 47.43 Donna Bessen F 5K 35 1  Patricia Richardson 1  Margaret Yakel 1  Gus Oaks 1  Jay Foley
313 47.49 Carley Zimonick F 5K 12 2  Chuck Leinen 2  Dan Herber
314 47.50 Barb Vander Zanden F 5K 52 3  Norb Hanson
315 48.07 Courtney Psenicka F 5K 10
316 48.10 Heather Lory F 5K 26 Male 70-74
317 48.27 Abby Blevins F 5K 6 1  John Hessil
318 48.30 Kaitlyn Zimonick F 5K 11 2  Skip Conrad
319 48.31 Janelle Zimonick F 5K 9 OVERALL 5K WINNERS
320 48.45 Sarah Schindler F 5K 31 Josey Bellin 1:05:29
321 48.55 Sean Coleman M 5K 25 Sean Fitzgerald 55.31
322 49.00 Jordon Schuyler M 5K 11
323 49.01 lila bannister F 5K 55 15K AGE GROUP WINNERS 15K AGE GROUP WINNERS
324 49.10 jennifer zabel F 5K 35 Female 13-15 Female 16-19 Male 13-15 Male 16-19
